Sign In | Join Free | My adobecards.com |
|
Brand Name : Tacteasy
Model Number : TP-410S
Certification : IOS1400,IOS9001,FCC,CE,RoHS
Place of Origin : SEHNZHEN
MOQ : 20 UNITS
Price : Negotiation
Payment Terms : Western Union, L/C, T/T
Supply Ability : 3000 pcs per month
Delivery Time : 7 working days
Packaging Details : Carton case
Lens Postion : 0.6ST NEW ST lens
Native Resolution Chipset : 0.65" @XGA, 1024X768 DDP4421
Brightness(Marketing) : 4000LM
Contrast Ratio(Typical) : 13000:1
Throw Ratio (ANSI) : 0.6
lens offset : 1.3
Projection Lens : F=2.6,f=6.9mm
Uniformity (Marketing) : 0.85
Input terminal : D-Sub 15-pin x 2, S-Video x 1, Video x 1, Audio signal input (3.5 mm stereo mini jack) x 1, HDMI x 1,MIC IN (OSD switch with Audio IN "2")
Output terminal : D-Sub 15 pin x 1, Audio signal output (3.5 mm stereo mini jack) x 1
PRDUCT FEATURES:
1. Hybrid filter& Powerful Cooling System
Optimized cooling system: multiple cooling outlets and inlets design enables effective and powerful dispersion of heat and even in high altitude.
2. Long Lamp Life
Laser light projector has 20000 hours lamp life, compared with ordinary projector bulb, working life will be increased 4 times.
3. Network Control
By wired connection RJ45, the user can control or monitor all projectors in distance by on/off, configuration, viewing lamp time and operating status by entering corresponding IP through internet browser.
4. Security
An improved security bar enables projectors to be attached to a convenient place by a cable or a chain.
5. Multimedia Play & Customized Boot Screens
Support reading Flash disk, mobile HDD and other multimedia equipment through the USB port, be compatible for video, audio and office documents and played directly.
Model Name | TP410S |
Picture | |
Digital Projector | |
Lens Postion | 0.6ST NEW ST lens |
Native Resolution Chipset | 0.65" @XGA, 1024X768 DDP4421 |
Brightness(Marketing)) | 4000LM |
Contrast Ratio(Typical) | 13000:1 |
Throw Ratio (ANSI) | 0.6 |
lens offset | 1.3 |
Projection Lens | F=2.6,f=6.9mm |
Uniformity (Marketing) | 0.85 |
Uniformity (Actual Min)-9Piont | 0.8 |
Throw Ratio | 0.62 82"@1m |
Throw Distance | 0.35~4m(30"~300") |
Aspect Ratio | 16:10/16:9/4:3 |
Keystone Adjustment | +/- 40° (Vertical) |
Noise Level | 35dB (normal) / 32dB (eco) |
3D-function | 120Hz Standard Shutter 3D Funcion |
Connectivity | |
Input terminal | D-Sub 15-pin x 2, S-Video x 1, Video x 1, Audio signal input (3.5 mm stereo mini jack) x 1, HDMI x 1,MIC IN (OSD switch with Audio IN "2") |
Output terminal | D-Sub 15 pin x 1, Audio signal output (3.5 mm stereo mini jack) x 1 |
Control terminal | RS-232 x 1, Mini USB type x1 (supports firmware upgrade) |
PC Compatibility | VGA SVGA XGA SXGA WXGA UXGA Mac |
Video Compatibility | PAL,SECAM,NTSC 4.43,PAL-M, PAL-N, 480i,480p,576i,576p,720p,1035i,and 1080i |
Remote Control | Yes |
Lamp | 260W |
Lamp Life | (Normal)6000H/(Eco)10000H |
H~Synch Range | 15~100 KHz |
V~Synch Range | 48~85Hz |
Standby Power | <0.5W |
Power Consumption | 335(max),310(typ),min (270) |
Power Supply | 100V – 240V @ 50-60 HZ |
Operating Temp. | 5℃~35℃ |
Store Temp. | -10℃~~60℃ |
OSD Languages | English/ Traditional Chinese/ Simplified Chinese/ French/ German/ Spanish/ Italian/ Portuguese/ Russian/ Finland/ Sweden/ Turkish/ Polish/ Korea/ Thai/ 15 total |
Speaker(1W amp) | 2W x 1 |
Dimension (WxHxD) | W327.3*D232.8*H136.7 mm |
Weight | 2.6KG |
Standard Accessaries | User Manual (CD), Power Cord, Remote Control & battery, VGA Cable, Warranty Card,Qualified card, |
Inner box size | 370*170*330MM |
Carton size | 390*182*340MM |
![]() |
Wireless Smart Short Throw Projector , Remote Control Short Through Projectors Images |